Function newPlotElement

  • Parameters

    • currentScope: SupportedMeasures
    • opts: Partial<DucPlotElement> & Omit<
          Omit<DucGenericElement, "id" | "isDeleted" | "updated" | "type">,

              | "roundness"
              | "blending"
              | "background"
              | "stroke"
              | "opacity"
              | "scope"
              | "isVisible"
              | "width"
              | "height"
              | "angle"
              | "seed"
              | "version"
              | "versionNonce"
              | "isPlot"
              | "regionIds"
              | "groupIds"
              | "blockIds"
              | "instanceId"
              | "layerId"
              | "frameId"
              | "boundElements"
              | "index"
              | "link"
              | "locked"
              | "description"
              | "customData",
      > & Partial<
          Pick<
              Omit<DucGenericElement, "id" | "isDeleted" | "updated" | "type">,

                  | "roundness"
                  | "blending"
                  | "background"
                  | "stroke"
                  | "opacity"
                  | "scope"
                  | "isVisible"
                  | "width"
                  | "height"
                  | "angle"
                  | "seed"
                  | "version"
                  | "versionNonce"
                  | "isPlot"
                  | "regionIds"
                  | "groupIds"
                  | "blockIds"
                  | "instanceId"
                  | "layerId"
                  | "frameId"
                  | "boundElements"
                  | "index"
                  | "link"
                  | "locked"
                  | "description"
                  | "customData",
          >,
      >

    Returns NonDeleted<DucPlotElement>